| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Application | Industrial |
| Feature | High Loadiing Capacity, Best Quality |
| Click to view more | |
Product Details
Model & Specifications 01
| Model | MGGL05 | MGGL1.0 | MGGL1.5 |
| Capacity | 500 kg | 1000 kg | 1500 kg |
| Mast Type | Single Heavy duty sectional mast – Single Side | ||
| Max Platform Size | 1200 mm x 1200 mm | ||
| Max lift height | 6000 mm | ||
| Operation | Auto / Inching Mode through push button pendant | ||
| Travel Speed | 3-4.0 Meter / Min. | ||
| Motor | 2 HP | 3HP | 5 HP |
| Power | AC: 3 Phase Supply | ||
| Hydraulic Cylinder | 1 Nos. | ||
| Platform | Checkered Plate | ||
| No. of stops | Ground + 1 (or Ground + 2) | ||
| Entry Exit | Single side or different sides (as optional) | ||
Model & Specifications 02
| Model | MGGL05 | MGGL1.0 | MGGL1.5 |
| Capacity | 1000 kg | 1500 kg | 2000 kg |
| Mast Type | Single Heavy duty sectional mast – Two side | ||
| Max Platform Size | 2000 mm x 2500 mm | ||
| Max lift height | 10500 mm | ||
| Operation | Auto / Inching Mode through push button pendant | ||
| Travel Speed | 5.0 Meter / Min. | ||
| Motor | 5 HP | 7HP | 10 HP |
| Power | AC: 3 Phase Supply | ||
| Hydraulic Cylinder | 1 Nos. | ||
| Platform | Checkered Plate | ||
| No. of stops | Any number of stops as required. | ||
| Entry Exit | Single side or different sides (as optional) | ||
Hi! Simply click below and type your query.
Our experts will reply you very soon.