Vadiwadi, Vadodara, Gujarat
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | ATIPL |
Speed Adjustable | Yes |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Model & Specifications
Model | MGGL05 | MGGL1.0 | MGGL1.5 |
Capacity | 250 kg | 350 kg | 500 kg |
Type | Fixed Boom | Adjustable Boom | Reversible | ||
Belt Width | 700 mm | ||
Max lift height | 1900 mm | ||
Inclined length | 3480 mm | ||
Horizontal Boom | 2250 mm | ||
Operation | Auto / Inching Mode through push button pendant | ||
Total Length | 5630 | ||
Motor | 1 HP | 2HP | 3 HP |
Power | AC: 3 Phase Supply, 415 V | ||
Hydraulic Cylinder | 1 Nos.(If adjustable boom height) | ||
Movement | Manual | ||
Wheel | Nylon – 4 Nos. | ||
Type of load | Carton Box / Bin bags etc | ||
No. of stops | Any number of stops as required. | ||
Entry Exit | Single side or different sides (as optional) |
Model & Specifications 02
Model | MGGL05 | MGGL1.0 | MGGL1.5 |
Capacity | 250 kg | 350 kg | 500 kg |
Type | Telescopic Retractable Boom | ||
Belt Width | 700 mm | ||
Max length | 9000 mm | ||
Retracted length | 3500 mm | ||
Extneded Boom | 2 Parts | 3 Parts (as customer requirement) | ||
Operation | Auto / Inching Mode through push button pendant | ||
Total Length | 9150 mm | ||
Motor | 1 HP | 2HP | 3 HP |
Power | AC: 3 Phase Supply, 415 V | ||
Hydraulic Cylinder | 1 Nos.(If adjustable boom height) | ||
Movement | Manual (Or Fixed mounting option) | ||
Wheel | Nylon – 4 Nos. | ||
Type of load | Carton Box / Bin bags etc | ||
No. of stops | Any number of stops as required. | ||
Entry Exit | Single side or different sides (as optional) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.